<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KubadFans.com &#187; goals highlights</title>
	<atom:link href="http://www.kubadfans.com/tag/goals-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kubadfans.com</link>
	<description>Latest Football Video Highlights</description>
	<lastBuildDate>Fri, 29 Oct 2010 01:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Madrid 1 &#8211; Villarreal 0</title>
		<link>http://www.kubadfans.com/2009/01/04/real-madrid-1-villarreal-0/</link>
		<comments>http://www.kubadfans.com/2009/01/04/real-madrid-1-villarreal-0/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[goals highlights]]></category>
		<category><![CDATA[real madri]]></category>
		<category><![CDATA[Villarreal]]></category>

		<guid isPermaLink="false">http://www.kubadfans.com/?p=817</guid>
		<description><![CDATA[An Arjen Robben inspired Real Madrid moved up to third in the Primera Liga. Despite the win Real remain 12 points behind Barcelona, who top the table on 44 points following their 3-1 over Real Mallorca on Saturday.]]></description>
		<wfw:commentRss>http://www.kubadfans.com/2009/01/04/real-madrid-1-villarreal-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona 3 &#8211; Mallorca 1 [Goals Highlights]</title>
		<link>http://www.kubadfans.com/2009/01/04/barcelona-3-mallorca-1-goals-highlights/</link>
		<comments>http://www.kubadfans.com/2009/01/04/barcelona-3-mallorca-1-goals-highlights/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[goals highlights]]></category>
		<category><![CDATA[mallorca]]></category>

		<guid isPermaLink="false">http://www.kubadfans.com/?p=811</guid>
		<description><![CDATA[Barcelona have extended their lead at the top of the Liga table after battling back from a goal down to claim a 3-1 win over Real Mallorca.]]></description>
		<wfw:commentRss>http://www.kubadfans.com/2009/01/04/barcelona-3-mallorca-1-goals-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia 3 &#8211; Atletico Madrid 1 [Goals Highlights]</title>
		<link>http://www.kubadfans.com/2009/01/04/valencia-3-atletico-madrid-1-goals-highlights/</link>
		<comments>http://www.kubadfans.com/2009/01/04/valencia-3-atletico-madrid-1-goals-highlights/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Atletico Madrid]]></category>
		<category><![CDATA[goals highlights]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://www.kubadfans.com/?p=808</guid>
		<description><![CDATA[Valencia have surged past Atletico Madrid into second in the table following a 3-1 win at the Mestalla.]]></description>
		<wfw:commentRss>http://www.kubadfans.com/2009/01/04/valencia-3-atletico-madrid-1-goals-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

